
A fantastic day for the annual Frank Symonds 10km Classic.
| Skier | Age | BIB # | Start | Finished | result | Place |
| Steve Scoles | 150 | 5:30 | 38:03:00 | 1M | ||
| Darren Barber | 155 | 6:45 | 41:03:00 | 2M tie | ||
| Tim Wehner | 47 | 159 | 7:45 | 41:03:00 | 2M tie | |
| Greg Cederwall | 138 | 2:30 | 41:59:00 | 3M | ||
| Carl Peever | 132 | 1:00 | 46:00:00 | |||
| Duncan McEwen | 34 | 136 | 2:00 | 46:28:00 | ||
| Mary-Anne Church | 144 | 4:00 | 47:56:00 | 1F | ||
| Ralph Mathews | 151 | 5:45 | 48:55:00 | |||
| Norm Hissa | 146 | 4:30 | 51:14:00 | |||
| Edie Fisher | 137 | 2:15 | 51:25:00 | 2F | ||
| Jennifer Findlay | 53 | 140 | 3:00 | 55:00:00 | 3F | |
| Stephen Strachan | 154 | 6:30 | 55:17:00 | |||
| Ray Boivin | 148 | 5:00 | 55:49:00 | |||
| Linda Boivin | 143 | 3:45 | 56:17:00 | |||
| Sharon Adamchuk | 63 | 149 | 5:15 | 58:05:00 | ||
| Wayne Cederwall | 156 | 7:00 | 1:02:06 | |||
| Megan Shewfelt | 25 | 145 | 4:15 | 1:02:49 | ||
| Betsy Harris | 50 | 131 | 0:45 | 1:05:29 | ||
| Sue McCallum | 157 | 7:15 | 1:08:00 | |||
| Ethan | 158 | 7:30 | 1:08:00 | |||
| Dominique Kyle | 135 | 1:45 | 1:19:31 | |||
| Deb Everly | 52 | 134 | 1:30 | 1:25:07 | ||
| Karly Lockhart | 142 | 3:30 | 1:32:50 | youth | ||
| Jakob Rasmussen | 14 | 139 | 2:45 | 1:33:35 | youth | |
| Aiden Taylor | 13 | 130 | 0:30 | 1:35:40 | youth | |
| Claire Hensrud | 152 | 6:00 | 1:43:15 | youth | ||
| Reg Clayton | 153 | 6:15 | 1:43:15 | |||
| Tracy Shier | 147 | 4:45 | 1:45:15 | |||
| Dave Kyle | 133 | 1:15 | DNS | |||
| Jess Hartwick | 141 | 3:15 | DNS |
Posted on Monday, February 25th, 2013
KNTA is hosting its final MOONLIGHT SKI & POTLUCK OF THE SEASON!
When: Tuesday February 26th, 2013
Time: 6:00 pm Potluck/followed by a ski (classic or skate – we will have group leaders)
Where: Mt Evergreen Chalet / KNTA trails
What to Bring: Headlamp, Potluck food, and your own plate, utensils and cup (we’ve gone GREEN)
KNTA members ski free or you can purchase a Trail pass for the event
Posted on Sunday, February 24th, 2013
The final Adult Ski Clinic Skate 2 is on this Sunday Feb 24th 1-3.
Signup at zone4.ca
Posted on Tuesday, February 19th, 2013
Preliminary Results:
| Pee-wee Girl 0.25 km. Classic |
| PL | Name | Club | Round | QualifyTime |
| 1 | Casey Nelson | Red River Nordic | A Final | 0:01:48.6 |
| 2 | Alexisse Berard | Red River Nordic | A Final | 0:01:55.6 |
| 3 | Meaghan Smith | Red River Nordic | A Final | 0:02:01.8 |
| 4 | Sadie McCallum | KNTA | A Final | 0:02:03.1 |
| 5 | Jaymesen Harasemchuk | Kenora Nordic | Semifinal | 0:02:05.8 |
| 6 | Elise Hummelbrunner | KNTA | Semifinal | 0:02:06.9 |
| 7 | Brooklynn Francis | Kenora Nordic | Semifinal | 0:02:07.1 |
| 8 | Madeleine Graham | Kenora Nordic | Quarterfinal | 0:02:07.5 |
| 9 | Shayna Hensrud | KNTA | Semifinal | 0:02:07.6 |
| 10 | Olivia Ura | Kenora nordic | Quarterfinal | 0:02:13.6 |
| 11 | August Hummelbrunner | Kenora Nordic Trails Association | Quarterfinal | 0:02:20.2 |
| 12 | Hannah Read | KNTA | Quarterfinal | 0:02:45.1 |
| DSQ | Ireland Moore | Boundary trails | Qualification | *** |
| DSQ | Breeze Boucha | Kenora Nordic | Qualification | *** |
| Midget Girl 0.25 km. Classic |
| PL | Name | Club | Round | QualifyTime |
| 1 | Paetra Adamson | Red River Nordic and Biathlon | A Final | 0:01:39.2 |
| 2 | Claire Hensrud | Kenora Nordic | A Final | 0:01:43.1 |
| 3 | Mhari Anthony | Red River Nordic | A Final | 0:01:53.3 |
| 4 | Tessa Warkentine | Boundary Trails Nordic | A Final | 0:02:02.7 |
| DSQ | Anika Hatherly | Whiteshell Cross Country Ski Club | Qualification | *** |
| DSQ | Jessica Blatta | Red River Nordic | Qualification | *** |
| Pee-wee Boy 0.25 km. Classic |
| PL | Name | Club | Round | QualifyTime |
| 1 | Noel Sampson | Red River Nordic | A Final | 0:01:44.6 |
| 2 | Erik Penton | RRnsbc | A Final | 0:01:45.5 |
| 3 | Dustin Scheibler | Kenora Nordic | A Final | 0:01:52.0 |
| 4 | Lyndon Hensrud | Kenora Nordic | A Final | 0:01:54.2 |
| 5 | Mason McEwen | Kenora Nordic | Semifinal | 0:02:02.1 |
| 6 | Aaron Warkentine | Boundary Trails Nordic | Semifinal | 0:02:02.7 |
| 7 | Christopher Moose | KNTA | Semifinal | 0:02:09.7 |
| 8 | Tyson Silvester | Kenora Nordic | Semifinal | 0:02:11.2 |
| 9 | Jacob Iverson | Kenora Nordic Trails-Track Attack | Semifinal | 0:02:25.1 |
| Midget Boy 0.25 km. Classic |
| PL | Name | Club | Round | QualifyTime |
| 1 | Simon Giasson | RRN | A Final | 0:01:38.7 |
| 2 | Devin Gellatly | Red River Nordic | A Final | 0:01:43.1 |
| 3 | Liam Allan | Red River Nordic | A Final | 0:01:46.3 |
| 4 | Roy Compton | KNTA | A Final | 0:01:48.4 |
| DSQ | Jakob Rasmussen | Kenora Nordic Trails Association | Qualification | *** |
| Juvenile Girl 1 km. Classic |
| PL | Name | Club | Round | QualifyTime |
| 1 | Elora Adamson | Red River Nordic | A Final | 0:04:21.2 |
| 2 | Lisle Compton | Kenora Nordic | A Final | 0:04:35.2 |
| 3 | Fiona MacIsaac | Red River Nordic | A Final | 0:04:36.8 |
| 4 | Karly Lockhart | Kenora Nordic Trails Asso | A Final | 0:05:04.0 |
| 5 | Jordan Kroeker | Red River Nordic | A Final | 0:05:22.5 |
| 6 | Zoé Berard | Red River Nordic | Qualification | 0:05:48.5 |
| DSQ | Emma Barnett | Whiteshell | Qualification | *** |
| Senior Female 1 km. Classic |
| PL | Name | Club | Round | QualifyTime |
| 1 | Maya Boivin | Kenora Nordic Trails Association | A Final | 0:04:31.1 |
| 2 | Anna Kroeker | Red River Nordic | A Final | 0:04:32.2 |
| 3 | Anais Giasson | RRN | A Final | 0:04:38.3 |
| 4 | Katie Lockhart | Kenora Nordic Trails Asso | A Final | 0:04:55.3 |
| 5 | Leila Mostaco-Guidolin | Team Windchill | A Final | 0:05:24.1 |
| Junior Girl 1 km. Classic |
| PL | Name | Club | Round | QualifyTime |
| 1 | Maya Boivin | Kenora Nordic Trails Association | A Final | 0:04:31.1 |
| 2 | Anna Kroeker | Red River Nordic | A Final | 0:04:32.2 |
| 3 | Anais Giasson | RRN | A Final | 0:04:38.3 |
| 4 | Katie Lockhart | Kenora Nordic Trails Asso | A Final | 0:04:55.3 |
| 5 | Leila Mostaco-Guidolin | Team Windchill | A Final | 0:05:24.1 |
| Juvenile Boy 1 km. Classic |
| PL | Name | Club | Round | QualifyTime |
| 1 | Conor McGovern | Red River Nordic | A Final | 0:04:00.6 |
| 2 | Samuel Anthony | Red River Nordic | A Final | 0:04:08.3 |
| 3 | Levi Warkentine | Boundary Trails Nordic | A Final | 0:04:11.7 |
| Junior Boy 1 km. Classic |
| PL | Name | Club | Round | QualifyTime |
| 1 | Sean Carter | Red River Nordic | A Final | 0:03:32.6 |
| 2 | Alex Druwe | Red River Nordic | A Final | 0:03:34.5 |
| 3 | Dominique Druwe | Red River Nordic | A Final | 0:03:59.2 |
| 4 | Ben Dearing | Whiteshell | A Final | 0:04:10.8 |
| DSQ | Erik Charabin | Red River Nordic | Qualification | *** |
| Junior Male 1 km. Classic |
| PL | Name | Club | Round | QualifyTime |
| 1 | Sean Carter | Red River Nordic | A Final | 0:03:32.6 |
| 2 | Alex Druwe | Red River Nordic | A Final | 0:03:34.5 |
| 3 | Dominique Druwe | Red River Nordic | A Final | 0:03:59.2 |
| 4 | Ben Dearing | Whiteshell | A Final | 0:04:10.8 |
| DSQ | Erik Charabin | Red River Nordic | Qualification | *** |
| Senior Male 1 km. Classic |
| PL | Name | Club | Round | QualifyTime |
| 1 | Greg Cederwall | Kenora Nordic | A Final | 0:04:07.2 |
| 2 | John Buell | Whiteshell | A Final | 0:04:13.7 |
| 3 | Duncan McEwen | Kenora Nordic | A Final | 0:04:50.3 |
| 4 | Leo Berard | Downtown Nordic | A Final | 0:04:58.9 |
| 5 | David Charabin | Manitoba Masters | A Final | 0:05:01.1 |
| DSQ | David Lawler | Downtown Nordic | Qualification | *** |
| DSQ | Steven Scoles | Downtown Nordic | Qualification | *** |
| DSQ | Andy Dwilow | Downtown Nordic | Qualification | *** |
| DSQ | Brent Bottomley | Team WindChill | Qualification | *** |
| DSQ | Peter Vilks | Whiteshell Cross Country Ski Club | Qualification | *** |
| Masters Men 3 1 km. Classic |
| PL | Name | Club | Round | QualifyTime |
| 1 | Greg Cederwall | Kenora Nordic | A Final | 0:04:07.2 |
| 2 | John Buell | Whiteshell | A Final | 0:04:13.7 |
| 3 | Duncan McEwen | Kenora Nordic | A Final | 0:04:50.3 |
| 4 | Leo Berard | Downtown Nordic | A Final | 0:04:58.9 |
| 5 | David Charabin | Manitoba Masters | A Final | 0:05:01.1 |
| DSQ | David Lawler | Downtown Nordic | Qualification | *** |
| DSQ | Steven Scoles | Downtown Nordic | Qualification | *** |
| DSQ | Andy Dwilow | Downtown Nordic | Qualification | *** |
| DSQ | Brent Bottomley | Team WindChill | Qualification | *** |
| DSQ | Peter Vilks | Whiteshell Cross Country Ski Club | Qualification | *** |
| Masters Men 4 1 km. Classic |
| PL | Name | Club | Round | QualifyTime |
| 1 | Greg Cederwall | Kenora Nordic | A Final | 0:04:07.2 |
| 2 | John Buell | Whiteshell | A Final | 0:04:13.7 |
| 3 | Duncan McEwen | Kenora Nordic | A Final | 0:04:50.3 |
| 4 | Leo Berard | Downtown Nordic | A Final | 0:04:58.9 |
| 5 | David Charabin | Manitoba Masters | A Final | 0:05:01.1 |
| DSQ | David Lawler | Downtown Nordic | Qualification | *** |
| DSQ | Steven Scoles | Downtown Nordic | Qualification | *** |
| DSQ | Andy Dwilow | Downtown Nordic | Qualification | *** |
| DSQ | Brent Bottomley | Team WindChill | Qualification | *** |
| DSQ | Peter Vilks | Whiteshell Cross Country Ski Club | Qualification | *** |
| Masters Men 6 1 km. Classic |
| PL | Name | Club | Round | QualifyTime |
| 1 | Greg Cederwall | Kenora Nordic | A Final | 0:04:07.2 |
| 2 | John Buell | Whiteshell | A Final | 0:04:13.7 |
| 3 | Duncan McEwen | Kenora Nordic | A Final | 0:04:50.3 |
| 4 | Leo Berard | Downtown Nordic | A Final | 0:04:58.9 |
| 5 | David Charabin | Manitoba Masters | A Final | 0:05:01.1 |
| DSQ | David Lawler | Downtown Nordic | Qualification | *** |
| DSQ | Steven Scoles | Downtown Nordic | Qualification | *** |
| DSQ | Andy Dwilow | Downtown Nordic | Qualification | *** |
| DSQ | Brent Bottomley | Team WindChill | Qualification | *** |
| DSQ | Peter Vilks | Whiteshell Cross Country Ski Club | Qualification | *** |
| Masters Men 1 1 km. Classic |
| PL | Name | Club | Round | QualifyTime |
| 1 | Greg Cederwall | Kenora Nordic | A Final | 0:04:07.2 |
| 2 | John Buell | Whiteshell | A Final | 0:04:13.7 |
| 3 | Duncan McEwen | Kenora Nordic | A Final | 0:04:50.3 |
| 4 | Leo Berard | Downtown Nordic | A Final | 0:04:58.9 |
| 5 | David Charabin | Manitoba Masters | A Final | 0:05:01.1 |
| DSQ | David Lawler | Downtown Nordic | Qualification | *** |
| DSQ | Steven Scoles | Downtown Nordic | Qualification | *** |
| DSQ | Andy Dwilow | Downtown Nordic | Qualification | *** |
| DSQ | Brent Bottomley | Team WindChill | Qualification | *** |
| DSQ | Peter Vilks | Whiteshell Cross Country Ski Club | Qualification | *** |
| Masters Women 1 1 km. Classic |
| PL | Name | Club | Round | QualifyTime |
| 1 | Marlene Boersch | Windchill | A Final | 0:04:36.4 |
| 2 | Christy Cherwinski | Downtown Nordic | A Final | 0:05:32.0 |
| 3 | Sandra Kirby | Windchill | A Final | 0:05:32.5 |
| DSQ | Florence Vilks | Whiteshell Cross Country Ski Club | Qualification | *** |
| DSQ | Janet Findlay | KNTA | Qualification | *** |
| Masters Women 4 1 km. Classic |
| PL | Name | Club | Round | QualifyTime |
| 1 | Marlene Boersch | Windchill | A Final | 0:04:36.4 |
| 2 | Christy Cherwinski | Downtown Nordic | A Final | 0:05:32.0 |
| 3 | Sandra Kirby | Windchill | A Final | 0:05:32.5 |
| DSQ | Florence Vilks | Whiteshell Cross Country Ski Club | Qualification | *** |
| DSQ | Janet Findlay | KNTA | Qualification | *** |
| Masters Women 6 1 km. Classic |
| PL | Name | Club | Round | QualifyTime |
| 1 | Marlene Boersch | Windchill | A Final | 0:04:36.4 |
| 2 | Christy Cherwinski | Downtown Nordic | A Final | 0:05:32.0 |
| 3 | Sandra Kirby | Windchill | A Final | 0:05:32.5 |
| DSQ | Florence Vilks | Whiteshell Cross Country Ski Club | Qualification | *** |
| DSQ | Janet Findlay | KNTA | Qualification | *** |
| Masters Women 7 1 km. Classic |
| PL | Name | Club | Round | QualifyTime |
| 1 | Marlene Boersch | Windchill | A Final | 0:04:36.4 |
| 2 | Christy Cherwinski | Downtown Nordic | A Final | 0:05:32.0 |
| 3 | Sandra Kirby | Windchill | A Final | 0:05:32.5 |
| DSQ | Florence Vilks | Whiteshell Cross Country Ski Club | Qualification | *** |
| DSQ | Janet Findlay | KNTA | Qualification | *** |
Posted on Monday, February 18th, 2013
Preliminary Results:
| Midget Boy 0.25 km. Classic | YOB 1998-1999 |
| PL | Name | Club | Time | Diff |
| 1 | Simon Giasson | RRN | 0:01:38.7 | +0.0 |
| 2 | Devin Gellatly | Red River Nordic | 0:01:43.1 | +4.4 |
| 3 | Liam Allan | Red River Nordic | 0:01:46.3 | +7.6 |
| 4 | Roy Compton | KNTA | 0:01:48.4 | +9.7 |
| DNS | Jakob Rasmussen | Kenora Nordic Trails Association | *** | *** |
| Midget Girl 0.25 km. Classic | YOB 1999-2000 |
| PL | Name | Club | Time | Diff |
| 1 | Paetra Adamson | Red River Nordic and Biathlon | 0:01:39.2 | +0.0 |
| 2 | Claire Hensrud | Kenora Nordic | 0:01:43.1 | +3.9 |
| 3 | Mhari Anthony | Red River Nordic | 0:01:53.3 | +14.1 |
| 4 | Tessa Warkentine | Boundary Trails Nordic | 0:02:02.7 | +23.5 |
| DNS | Anika Hatherly | Whiteshell Cross Country Ski Club | *** | *** |
| DNS | Jessica Blatta | Red River Nordic | *** | *** |
| Pee-wee Girl 0.25 km. Classic | YOB 2001-2003 |
| PL | Name | Club | Time | Diff |
| 1 | Casey Nelson | Red River Nordic | 0:01:48.6 | +0.0 |
| 2 | Alexisse Berard | Red River Nordic | 0:01:55.6 | +7.0 |
| 3 | Meaghan Smith | Red River Nordic | 0:02:01.8 | +13.2 |
| 4 | Sadie McCallum | KNTA | 0:02:03.1 | +14.5 |
| 5 | Jaymesen Harasemchuk | Kenora Nordic | 0:02:05.8 | +17.2 |
| 6 | Elise Hummelbrunner | KNTA | 0:02:06.9 | +18.3 |
| 7 | Brooklynn Francis | Kenora Nordic | 0:02:07.1 | +18.5 |
| 8 | Madeleine Graham | Kenora Nordic | 0:02:07.5 | +18.9 |
| 9 | Shayna Hensrud | KNTA | 0:02:07.6 | +19.0 |
| 10 | Olivia Ura | Kenora nordic | 0:02:13.6 | +25.0 |
| 11 | August Hummelbrunner | Kenora Nordic Trails Association | 0:02:20.2 | +31.6 |
| 12 | Hannah Read | KNTA | 0:02:45.1 | +56.5 |
| DNS | Ireland Moore | Boundary trails | *** | *** |
| DNS | Breeze Boucha | Kenora Nordic | *** | *** |
| Pee-wee Boy 0.25 km. Classic | YOB 2000-2003 |
| PL | Name | Club | Time | Diff |
| 1 | Noel Sampson | Red River Nordic | 0:01:44.6 | +0.0 |
| 2 | Erik Penton | RRnsbc | 0:01:45.5 | +0.9 |
| 3 | Dustin Scheibler | Kenora Nordic | 0:01:52.0 | +7.4 |
| 4 | Lyndon Hensrud | Kenora Nordic | 0:01:54.2 | +9.6 |
| 5 | Mason McEwen | Kenora Nordic | 0:02:02.1 | +17.5 |
| 6 | Aaron Warkentine | Boundary Trails Nordic | 0:02:02.7 | +18.1 |
| 7 | Christopher Moose | KNTA | 0:02:09.7 | +25.1 |
| 8 | Tyson Silvester | Kenora Nordic | 0:02:11.2 | +26.6 |
| 9 | Jacob Iverson | Kenora Nordic Trails-Track Attack | 0:02:25.1 | +40.5 |
| Junior Boy 1 km. Classic | YOB 1995-1996 |
| PL | Name | Club | Time | Diff |
| 1 | Dominique Druwe | Red River Nordic | 0:03:59.2 | +0.0 |
| 2 | Ben Dearing | Whiteshell | 0:04:10.8 | +11.6 |
| Junior Male 1 km. Classic | YOB 1993-1994 |
| PL | Name | Club | Time | Diff |
| 1 | Sean Carter | Red River Nordic | 0:03:32.6 | +0.0 |
| 2 | Alex Druwe | Red River Nordic | 0:03:34.5 | +1.9 |
| DNS | Erik Charabin | Red River Nordic | *** | *** |
| Senior Female 1 km. Classic Mass Start | YOB 1983-1989 |
| PL | Name | Overall | Club | Time | Diff |
| 1 | Leila Mostaco-Guidolin | 5/5 | Team Windchill | 0:05:24.1 | +0.0 |
| Junior Girl 1 km. Classic | YOB 1995-1996 |
| PL | Name | Overall | Club | Time | Diff |
| 1 | Maya Boivin | 1/5 | Kenora Nordic Trails Association | 0:04:31.1 | +0.0 |
| 2 | Anna Kroeker | 2/5 | Red River Nordic | 0:04:32.2 | +1.1 |
| 3 | Anais Giasson | 3/5 | RRN | 0:04:38.3 | +7.2 |
| 4 | Katie Lockhart | 4/5 | Kenora Nordic Trails Asso | 0:04:55.3 | +24.2 |
| Juvenile Boy 1 km. Classic | YOB 1997 |
| PL | Name | Club | Time | Diff |
| 1 | Conor McGovern | Red River Nordic | 0:04:00.6 | +0.0 |
| 2 | Samuel Anthony | Red River Nordic | 0:04:08.3 | +7.7 |
| 3 | Levi Warkentine | Boundary Trails Nordic | 0:04:11.7 | +11.1 |
| Juvenile Girl 1 km. Classic | YOB 1997-1998 |
| PL | Name | Club | Time | Diff |
| 1 | Elora Adamson | Red River Nordic | 0:04:21.2 | +0.0 |
| 2 | Lisle Compton | Kenora Nordic | 0:04:35.2 | +14.0 |
| 3 | Fiona MacIsaac | Red River Nordic | 0:04:36.8 | +15.6 |
| 4 | Karly Lockhart | Kenora Nordic Trails Asso | 0:05:04.0 | +42.8 |
| 5 | Jordan Kroeker | Red River Nordic | 0:05:22.5 | +1:01.3 |
| 6 | Zoé Berard | Red River Nordic | 0:05:48.5 | +1:27.3 |
| DNS | Emma Barnett | Whiteshell | *** | *** |
| Masters Men 1 1 km. Classic | YOB 1978-1982 |
| PL | Name | Overall | Club | Time | Diff |
| 1 | Duncan McEwen | 3/4 | Kenora Nordic | 0:04:50.3 | +0.0 |
| Masters Men 3 1 km. Classic | YOB 1968-1972 |
| PL | Name | Overall | Club | Time | Diff |
| DNS | Steven Scoles | * | Downtown Nordic | *** | *** |
| Masters Men 4 1 km. Classic | YOB 1963-1967 |
| PL | Name | Overall | Club | Time | Diff |
| 1 | John Buell | 2/4 | Whiteshell | 0:04:13.7 | +0.0 |
| 2 | Leo Berard | 4/4 | Downtown Nordic | 0:04:58.9 | +45.2 |
| Senior Male 1 km. Classic Mass Start | YOB 1983-1989 |
| PL | Name | Overall | Club | Time | Diff |
| 1 | Greg Cederwall | 1/4 | Kenora Nordic | 0:04:07.2 | +0.0 |
| Masters Men 6 1 km. Classic | YOB 1953-1957 |
| PL | Name | Club | Time | Diff |
| 1 | David Charabin | Manitoba Masters | 0:05:01.1 | +0.0 |
| DNS | Brent Bottomley | Team WindChill | *** | *** |
| DNS | Peter Vilks | Whiteshell Cross Country Ski Club | *** | *** |
| DNS | David Lawler | Downtown Nordic | *** | *** |
| DNS | Andy Dwilow | Downtown Nordic | *** | *** |
| Masters Women 1 1 km. Classic | YOB 1978-1982 |
| PL | Name | Overall | Club | Time | Diff |
| 1 | Christy Cherwinski | 2/3 | Downtown Nordic | 0:05:32.0 | +0.0 |
| Masters Women 4 1 km. Classic | YOB 1963-1967 |
| PL | Name | Overall | Club | Time | Diff |
| DNS | Janet Findlay | * | KNTA | *** | *** |
| Masters Women 6 1 km. Classic | YOB 1953-1957 |
| PL | Name | Overall | Club | Time | Diff |
| 1 | Marlene Boersch | 1/3 | Windchill | 0:04:36.4 | +0.0 |
| DNS | Florence Vilks | * | Whiteshell Cross Country Ski Club | *** | *** |
| Masters Women 7 1 km. Classic | YOB 1948-1952 |
| PL | Name | Overall | Club | Time | Diff |
| 1 | Sandra Kirby | 3/3 | Windchill | 0:05:32.5 | +0.0 |
Posted on Monday, February 18th, 2013
The race has been postponed due to adverse driving and skiing conditions. Tentative new date for race set as Feb 17th.
Posted on Saturday, January 12th, 2013
Update CCSAM Provincial Sprint Championships/MB Cup #1
Due to the adverse weather conditions the race has been rescheduled for Sunday February 17th, 2013.
Classic Technique Important Update: technique may change due to snow conditions. Please check back for updates.
When: Sunday February 17th, 2013
9:00AM General Information Session and Bib Handout
10:00AM Time Trails
11:30AM Sprints
Medal presentations will be made for the PeeWees and Midgets after their medal events. All others will be made at the end of the event.
Where:
Kenora Nordic Trails Mt Evergreen Kenora, ON
The Mt Evergreen Restaurant will provide menu items or a daily special for purchase for all participants.
Pre-registration closes on Wednesday, February 13, 2013 at midnight.
Late registrations will not be accepted.
Participant must be a member of a CCSAM affiliated club. Cost is $40 per adult and $20 Midgets younger.
Register at Zone4.ca
Posted on Tuesday, January 1st, 2013
Banff Mountain Film Festival
Saturday Jan 5th, 2013
Mt. Evergreen will once again host the Premier Mountain Film Festival. We will be back at Saint Thomas Aquinas HS with the large screen and the great sound system. If you have come in the past you know it is well worth the price of admission. ** Reduced ticket pricing this year!!** Tickets are $15 in advance and $20 at the door for adults and $10 for youth 18 and under, $15 at the door. Get your tickets early as we usually sell out. Tickets are at Mount Evergreen Ski Club, The Hardwear Co. and Boardanyone.
The films are once again AMAZING in their quality and content. Fast action, interesting stories all in breathtaking locations.
Check out the preview on YouTube by clicking bellow….
Banff Mountain Film Fest 2012/2013
Posted on Sunday, December 30th, 2012
The Big Bunny (Karen Richardson) has done a fantastic job with weekly newsletters for the Jackrabbit program. It goes out to all Jackrabbit families who are signed up in this year’s program.
There is a lot of really good club and trail information each week as well as an update of happenings in the ski world that is Mt Evergreen.
If you would like to be on the list, just subscribe to it: HERE.
Previous issues can be viewed below
Jackrabbit Newsletter – Dec 20th - http://eepurl.com/tfehH
Jackrabbit Newsletter – Dec 15th - http://eepurl.com/sZ6zj
Jackrabbit Newsletter – Dec 8th - http://eepurl.com/szKlP
First Day for Jackrabbits is Saturday, Dec 1st at 10am!! - http://eepurl.com/si8gb
Posted on Saturday, December 29th, 2012
Improve your technique for Classic and/or Skate with Nadine McBride.
|
CLASSIC 1 TECHNIQUE FOR NEW OR NOVICE SKIERS
|
Sunday January 6, 2013
|
1-3 PM |
|
SKATE 1 TECHNIQUE FOR NEW OR NOVICE SKIERS |
Saturday January 12, 2013 |
1-3 PM |
|
CLASSIC 2 TECHNIQUE FOR THOSE WHO MISSED OUT OR CAN BE MODIFIED FOR SKILL LEVEL |
Sunday February 3, 2013 |
1-3 PM
|
|
SKATE 2 TECHNIQUE FOR THOSE WHO MISSED OUT OR CAN BE MODIFIED FOR SKILL LEVEL |
Sunday February 24, 2013 |
1-3 PM
|
Cost is $30.00 per clinic.
Rentals are $10.00 per session.
To register visit zone4.ca
For more information contact Jackie at jackjackrabbit@shaw.ca
View Poster: Adult Learn to Ski Sessions 2013
Posted on Friday, December 28th, 2012