
We had an excellent showing from our racers at the 2013 Sask Man Cup held at Birch Ski Area Feb 9th and 10 with some very good results.
Feb 9th Classic: Full results here at Zone4
Juvenile 1 Girls
1. Lisle Compton
3. Karly Lockhart
Midget 2 Boys
1. Jakob Rasmussen
Midget 2 Girls
1. Claire Hensrud
Junior 1 Girls
2. Katie Lockhart
Junior 2 Girls
1. Maya Boivin
Masters 4 Men
1. Tim Wehner
Master 5 Female
2. Jennifer Findlay
Citizen Challenge
2. Linda Boivin
Feb 10 Skate: Full results here at Zone4
Midget 2 Boys
1. Jakob Rasmussen
Midget 2 Girls
1. Claire Hensrud
Juvenile 1 Girls
1. Lisle Compton
4. Karly Lockhart
Junior 1 Girls
1. Katie Lockhart
Junior 2 Girls
1. Maya Boivin
Masters 4 Men
2. Tim Wehner
Masters 5 Women
1. Jennifer Findlay
Citizens Challenge
1. Linda Boivin
Posted on Thursday, February 14th, 2013
Congratulations to all of the skiers who competed in the Frank Symonds Pursuit race this weekend!
Results an be found at Zone4
Posted on Monday, February 27th, 2012
A fantastic day of racing for the JackRabbits with the 2nd time trial.
A big thanks to everyone who helped make it a great event and to all the racers for an exciting race!
Official results are now available on Zone4.
Posted on Sunday, February 26th, 2012
| Jackrabbit Time Trial #1 2012 | ||
| Date: January 28, 2012 | Official Results | Location: Mt. Evergreen Host Club: Kenora Nordic Trails Assoc |
|
|
||||||||||||||||||||
| Bunnies 3 0.1 km. Classic |
| PL | Bib | Name | Time | Diff |
| 1 | 311 | Anika Lachance | 0:01:13.6 | +0.0 |
| 2 | 301 | Cadam McEwen | 0:01:14.5 | +0.9 |
| 3 | 314 | Adam Vinnikka | 0:01:19.5 | +5.9 |
| 4 | 312 | Molly Struth | 0:01:22.8 | +9.2 |
| 5 | 306 | Ella Henley | 0:01:23.9 | +10.3 |
| 6 | 305 | Sarah Scutt | 0:01:24.4 | +10.8 |
| 7 | 307 | Seth Marquis | 0:01:33.4 | +19.8 |
| 8 | 309 | Paige Gessner | 0:01:34.4 | +20.8 |
| 9 | 300 | Ashton Bell | 0:01:35.1 | +21.5 |
| 10 | 304 | Mandy Fenelon | 0:01:47.9 | +34.3 |
| DNS | 302 | Cass Wagenaar | *** | *** |
| DNS | 303 | Ethan DeGagne-Ross | *** | *** |
| DNS | 308 | Anthony Lawson | *** | *** |
| DNS | 310 | Isabell Henderson | *** | *** |
| DNS | 313 | Tereigh Ottental | *** | *** |
| Level One A 0.1 km. Classic |
| PL | Bib | Name | Time | Diff |
| 1 | 324 | Sophia Trask | 0:01:31.5 | +0.0 |
| 2 | 325 | Megan Belrose | 0:01:50.7 | +19.2 |
| 3 | 323 | Aislyn Breiter | 0:01:54.8 | +23.3 |
| 4 | 322 | Frankie Iverson | 0:02:03.8 | +32.3 |
| 5 | 321 | Clinton Strang | 0:02:29.7 | +58.2 |
| DNS | 320 | Ruby Klippenstein | *** | *** |
| Level One B 0.1 km. Classic |
| PL | Bib | Name | Time | Diff |
| 1 | 333 | Katie Scutt | 0:01:20.1 | +0.0 |
| 2 | 331 | Stephanie Wallace | 0:01:40.1 | +20.0 |
| 3 | 339 | Oliver McEwen | 0:01:47.9 | +27.8 |
| 4 | 335 | Reagan Bennett | 0:02:02.8 | +42.7 |
| 5 | 337 | Fraser Alcock | 0:02:14.6 | +54.5 |
| DNS | 330 | Jacob Struth | *** | *** |
| DNS | 332 | Hunter Henderson | *** | *** |
| DNS | 334 | Owen Richardson | *** | *** |
| DNS | 336 | Jackson Klippenstein | *** | *** |
| DNS | 338 | Abby Smith | *** | *** |
| Level Two 0.5 km. Classic |
| PL | Bib | Name | Time | Diff |
| 1 | 354 | Ty Mytruk | 0:02:47.6 | +0.0 |
| 2 | 351 | Rhys Ura | 0:02:52.9 | +5.3 |
| 3 | 356 | Emma Manzie | 0:03:13.5 | +25.9 |
| 4 | 350 | Teryn Macpherson | 0:03:19.1 | +31.5 |
| 5 | 353 | Mackenzie Roffe | 0:03:24.6 | +37.0 |
| 6 | 357 | Will Richardson | 0:03:26.9 | +39.3 |
| 7 | 355 | Julia Benson | 0:03:32.3 | +44.7 |
| DNS | 352 | Daisy Wagenaar | *** | *** |
| DNS | 358 | Evan McDonald | *** | *** |
| Rainbow 0.5 km. Classic |
| PL | Bib | Name | Time | Diff |
| 1 | 342 | Ben Viinikka | 0:01:10.4 | +0.0 |
| 2 | 341 | Branson Boucher | 0:01:20.6 | +10.2 |
| 3 | 340 | Owen Boucher | 0:01:32.4 | +22.0 |
| 4 | 343 | Erica Burgess | 0:01:49.0 | +38.6 |
| DNS | 344 | Draven Somers | *** | *** |
| DNS | 345 | Adam Norlen-Graham | *** | *** |
| DNS | 346 | J.C. Drygasuik | *** | *** |
| Level Three 1 km. Classic |
| PL | Bib | Name | Time | Diff |
| 1 | 363 | Jacob Iverson | 0:06:11.7 | +0.0 |
| 2 | 374 | Caelyn Taylor | 0:07:13.3 | +1:01.6 |
| 3 | 362 | Eilidh Farrell | 0:07:15.8 | +1:04.1 |
| 4 | 360 | Halle Phelps | 0:07:46.8 | +1:35.1 |
| 5 | 364 | Tyson Silvester | 0:07:54.4 | +1:42.7 |
| 6 | 367 | Olivia Ura | 0:08:03.6 | +1:51.9 |
| 7 | 371 | Tess Lockhart | 0:09:31.9 | +3:20.2 |
| DNS | 361 | Hanna Henderson | *** | *** |
| DNS | 365 | Allyson Manzie | *** | *** |
| DNS | 366 | Emilie McDonald | *** | *** |
| DNS | 368 | Kyle Wagenaar | *** | *** |
| DNS | 369 | Hannah Read | *** | *** |
| DNS | 370 | Beth Wagenaar | *** | *** |
| DNS | 372 | Kirsten Favreau | *** | *** |
| DNS | 373 | Kerwin Klywak | *** | *** |
| DNS | 375 | Madeleine Graham | *** | *** |
| Track Attack 1.8 km. Classic |
| PL | Bib | Name | Time | Diff |
| 1 | 388 | Mason McEwen | 0:09:46.1 | +0.0 |
| 2 | 390 | Sadie McCallum | 0:09:47.0 | +0.9 |
| 3 | 384 | Dustin Scheibler | 0:10:00.1 | +14.0 |
| 4 | 382 | Breeze Boucha | 0:10:37.6 | +51.5 |
| 5 | 386 | Jordan Roffe | 0:10:52.2 | +1:06.1 |
| 6 | 389 | Megan Scheibler | 0:10:53.0 | +1:06.9 |
| 7 | 393 | Shana Hensrued | 0:11:09.2 | +1:23.1 |
| 8 | 391 | Jaymesen Harasemchuk | 0:11:41.6 | +1:55.5 |
| 9 | 381 | Beth Alcock | 0:11:58.1 | +2:12.0 |
| 10 | 392 | Spencer Harasemchuk | 0:12:14.3 | +2:28.2 |
| 11 | 383 | Christopher Moose | 0:12:21.1 | +2:35.0 |
| 12 | 394 | August Hummelbrunner | 0:13:05.8 | +3:19.7 |
| DNS | 385 | Elise Hummelbrunner | *** | *** |
| DNS | 387 | Lydon Hensrud | *** | *** |
| JD/KN 4.8 km. Classic |
| PL | Bib | Name | Time | Diff |
| 1 | 405 | Lisle Compton | 0:18:39.1 | +0.0 |
| 2 | 408 | Katie Lockhart | 0:18:43.8 | +4.7 |
| 3 | 409 | Maya Boivin | 0:20:18.8 | +1:39.7 |
| 4 | 404 | Robyn Major | 0:26:17.8 | +7:38.7 |
| DNS | 400 | Jacob Rasmunssen | *** | *** |
| DNS | 401 | Claire Hensrud | *** | *** |
| DNS | 402 | Karly Lockhart | *** | *** |
| DNS | 403 | Aiden Taylor | *** | *** |
| DNS | 406 | Avery Bell | *** | *** |
| DNS | 407 | Rowan Schott | *** | *** |
| Results By: | ![]() |
Jackrabbit Time Trial #1 2012 28/01/2012 Printed at: 1:14:51 PM |
Posted on Saturday, January 28th, 2012
From CCSAM
“Many thanks to the entire race crew – groomers and course marshals, kitchen staff and chalet volunteers, start/finish officials and results/timing crew, Ski Patrollers and many many more volunteers from Red River Nordic and Kenora Nordic for putting on an excellent event yesterday at Mount Evergreen, Kenora!”
Full results can be found at Zone4
Posted on Monday, January 16th, 2012
KNTA had a great showing last weekend at the Thunderbay Ontario Cup.
January 7th: Lappe
Midget Girls: 1 km classic
Lisle Compton – 2nd
Karly Lockhart – 9th
Juvenile Girls: 1 km classic
Katie Lockhart – 18th
Junior Girls: 1 km classic
Maya Boivin- 13th
Senior Womens 1.2 km classic
Jennie Hissa- 8th
January 8th: Lappe
Midget Girls:
Lisle Compton- 2nd
Karly Lockhart- 4th
Juvenile Girls: 5 Km Free
Katie Lockhart – 14th
We are very proud of everyone who raced!
See Zone4 for full results
Posted on Wednesday, January 11th, 2012
KNTA had a good showing for the first race of the season. Congratulations to all the racers, their coaches and families!
Results can be found at
Qualifier results can be found Here and Heat Winners can be found Here
Gallery
Posted on Saturday, December 31st, 2011
| February 25, 2012 |
Annual Jackrabbit Time Trial #2 for Level 1 and up.
Posted on Friday, November 18th, 2011
| January 28, 2012 |
Annual Time Trial #1 for Jackrabbits Level 1 and up!
Posted on Friday, November 18th, 2011